statistics year 2013
I): for all blogs running under WORLD-CITIZENSHIP.ORG / Dec 31 / 09.57h:
Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2013 | 24892 | 18626 | 17019 | 5028 | 83031 | 35573897 | 150854 | 510581 | 558792 | 746785 |
Nov 2013 | 26147 | 19084 | 17281 | 6545 | 89388 | 36714230 | 196367 | 518449 | 572531 | 784437 |
Oct 2013 | 30584 | 19323 | 22722 | 5572 | 82726 | 40970343 | 172734 | 704390 | 599016 | 948112 |
Sep 2013 | 31002 | 20272 | 22213 | 7056 | 91674 | 44732218 | 211680 | 666392 | 608164 | 930065 |
Aug 2013 | 36983 | 21207 | 27144 | 7944 | 105342 | 48286677 | 246285 | 841479 | 657431 | 1146475 |
Jul 2013 | 28851 | 19652 | 19698 | 7257 | 118259 | 42585590 | 224971 | 610661 | 609215 | 894389 |
Jun 2013 | 32080 | 19494 | 23612 | 9331 | 127559 | 46067103 | 279954 | 708374 | 584841 | 962412 |
May 2013 | 33424 | 24166 | 24087 | 8740 | 116949 | 50514032 | 270958 | 746726 | 749156 | 1036160 |
Apr 2013 | 26210 | 20757 | 17081 | 5289 | 96175 | 37703402 | 158698 | 512430 | 622738 | 786325 |
Mar 2013 | 24582 | 21117 | 13597 | 4174 | 95718 | 33687779 | 129400 | 421515 | 654636 | 762072 |
Feb 2013 | 24082 | 20981 | 13956 | 4205 | 66613 | 26160097 | 117751 | 390776 | 587491 | 674310 |
Jan 2013 | 20554 | 17664 | 11167 | 4283 | 62504 | 26727550 | 132780 | 346188 | 547605 | 637177 |
Totals | 469722918 | 2292432 | 6977961 | 7351616 | 10308719 |
.
for December 2013, by country:
Top 30 of 172 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 323217 | 43.28% | 250306 | 44.79% | 16277067 | 45.76% | Commercial (com) |
2 | 170573 | 22.84% | 138680 | 24.82% | 9132997 | 25.67% | Unresolved/Unknown |
3 | 86375 | 11.57% | 65288 | 11.68% | 4482804 | 12.60% | Network (net) |
4 | 26658 | 3.57% | 25438 | 4.55% | 1008289 | 2.83% | Germany |
5 | 22980 | 3.08% | 818 | 0.15% | 371434 | 1.04% | Hungary |
6 | 19698 | 2.64% | 8751 | 1.57% | 211893 | 0.60% | Switzerland |
7 | 10975 | 1.47% | 9372 | 1.68% | 313467 | 0.88% | US Military (mil) |
8 | 9239 | 1.24% | 294 | 0.05% | 141699 | 0.40% | Romania |
9 | 4981 | 0.67% | 3005 | 0.54% | 228692 | 0.64% | Turkey |
10 | 4916 | 0.66% | 4517 | 0.81% | 176874 | 0.50% | India |
11 | 4324 | 0.58% | 3544 | 0.63% | 129112 | 0.36% | Czech Republic |
12 | 4198 | 0.56% | 3998 | 0.72% | 170946 | 0.48% | Non-Profit (org) |
13 | 4057 | 0.54% | 3335 | 0.60% | 305858 | 0.86% | Brazil |
14 | 3894 | 0.52% | 2809 | 0.50% | 320344 | 0.90% | China |
15 | 3864 | 0.52% | 2631 | 0.47% | 135559 | 0.38% | Russian Federation |
16 | 3268 | 0.44% | 2441 | 0.44% | 309440 | 0.87% | Poland |
17 | 3208 | 0.43% | 2933 | 0.52% | 209523 | 0.59% | European Union |
18 | 2679 | 0.36% | 2454 | 0.44% | 88750 | 0.25% | United Kingdom |
19 | 2411 | 0.32% | 2143 | 0.38% | 102157 | 0.29% | France |
20 | 2318 | 0.31% | 1572 | 0.28% | 212270 | 0.60% | Ukraine |
21 | 2080 | 0.28% | 406 | 0.07% | 49567 | 0.14% | Thailand |
22 | 1869 | 0.25% | 1693 | 0.30% | 58999 | 0.17% | Mexico |
23 | 1646 | 0.22% | 1467 | 0.26% | 44768 | 0.13% | Netherlands |
24 | 1537 | 0.21% | 1227 | 0.22% | 122055 | 0.34% | Sweden |
25 | 1406 | 0.19% | 1211 | 0.22% | 34527 | 0.10% | Educational (edu) |
26 | 1406 | 0.19% | 1292 | 0.23% | 41473 | 0.12% | Canada |
27 | 1296 | 0.17% | 1205 | 0.22% | 37239 | 0.10% | Australia |
28 | 1283 | 0.17% | 1160 | 0.21% | 44475 | 0.13% | Italy |
29 | 1226 | 0.16% | 1165 | 0.21% | 34396 | 0.10% | US Government (gov) |
30 | 1188 | 0.16% | 1113 | 0.20% | 33301 | 0.09% | Pakistan |
.
.
II): for all blogs running under HEIDI-BARATHIEU-BRUN.CH / Dec 31 / 09.59h:
Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2013 | 9582 | 7565 | 8676 | 2660 | 11499 | 11451315 | 79823 | 260294 | 226965 | 287466 |
Nov 2013 | 9030 | 7537 | 8207 | 2638 | 11094 | 11704554 | 79146 | 246235 | 226113 | 270925 |
Oct 2013 | 9613 | 7071 | 8478 | 2935 | 13529 | 12167574 | 90992 | 262833 | 219224 | 298022 |
Sep 2013 | 10615 | 7295 | 9327 | 3454 | 14601 | 11735553 | 103627 | 279827 | 218853 | 318467 |
Aug 2013 | 10741 | 7449 | 9634 | 3436 | 16780 | 11964341 | 106535 | 298675 | 230933 | 332998 |
Jul 2013 | 10344 | 7830 | 9303 | 3567 | 15491 | 12007599 | 110599 | 288401 | 242736 | 320666 |
Jun 2013 | 12405 | 7337 | 11393 | 5154 | 26812 | 13470996 | 154626 | 341791 | 220130 | 372167 |
May 2013 | 11350 | 9590 | 10144 | 4350 | 25709 | 11733856 | 134863 | 314483 | 297316 | 351872 |
Apr 2013 | 8586 | 7084 | 7381 | 2634 | 12794 | 11111918 | 79048 | 221452 | 212548 | 257595 |
Mar 2013 | 8651 | 7209 | 7081 | 2346 | 13306 | 11996362 | 72737 | 219514 | 223507 | 268183 |
Feb 2013 | 8973 | 7718 | 7177 | 2433 | 14513 | 12771390 | 68142 | 200981 | 216105 | 251264 |
Jan 2013 | 8441 | 6635 | 7143 | 2943 | 12816 | 9869499 | 91262 | 221443 | 205712 | 261688 |
Totals | 141984957 | 1171400 | 3155929 | 2740142 | 3591313 |
.
for December 2013, by country:
Top 30 of 98 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 144855 | 48.85% | 122996 | 52.41% | 6448447 | 54.34% | Commercial (com) |
2 | 54964 | 18.54% | 46254 | 19.71% | 2471072 | 20.83% | Unresolved/Unknown |
3 | 24487 | 8.26% | 13288 | 5.66% | 380130 | 3.20% | Switzerland |
4 | 20472 | 6.90% | 18149 | 7.73% | 957617 | 8.07% | Network (net) |
5 | 18827 | 6.35% | 16050 | 6.84% | 660991 | 5.57% | Germany |
6 | 4475 | 1.51% | 28 | 0.01% | 37388 | 0.32% | Hungary |
7 | 4457 | 1.50% | 41 | 0.02% | 35697 | 0.30% | Romania |
8 | 4133 | 1.39% | 3968 | 1.69% | 120932 | 1.02% | United Kingdom |
9 | 2947 | 0.99% | 61 | 0.03% | 2331 | 0.02% | Bulgaria |
10 | 2400 | 0.81% | 1998 | 0.85% | 158562 | 1.34% | China |
11 | 1697 | 0.57% | 1683 | 0.72% | 48410 | 0.41% | European Union |
12 | 1448 | 0.49% | 1373 | 0.59% | 65256 | 0.55% | Czech Republic |
13 | 1441 | 0.49% | 1414 | 0.60% | 37381 | 0.32% | United States |
14 | 1278 | 0.43% | 684 | 0.29% | 23587 | 0.20% | France |
15 | 1235 | 0.42% | 1115 | 0.48% | 46511 | 0.39% | Netherlands |
16 | 1152 | 0.39% | 965 | 0.41% | 38403 | 0.32% | Russian Federation |
17 | 667 | 0.22% | 613 | 0.26% | 39033 | 0.33% | Ukraine |
18 | 525 | 0.18% | 471 | 0.20% | 15097 | 0.13% | Finland |
19 | 500 | 0.17% | 364 | 0.16% | 32294 | 0.27% | Poland |
20 | 470 | 0.16% | 273 | 0.12% | 51804 | 0.44% | Sweden |
21 | 447 | 0.15% | 318 | 0.14% | 20041 | 0.17% | Brazil |
22 | 336 | 0.11% | 216 | 0.09% | 13303 | 0.11% | Turkey |
23 | 316 | 0.11% | 229 | 0.10% | 19932 | 0.17% | India |
24 | 230 | 0.08% | 216 | 0.09% | 19094 | 0.16% | Greece |
25 | 212 | 0.07% | 170 | 0.07% | 14508 | 0.12% | British Indian Ocean Territory |
26 | 188 | 0.06% | 163 | 0.07% | 6358 | 0.05% | Lithuania |
27 | 174 | 0.06% | 133 | 0.06% | 7508 | 0.06% | Viet Nam |
28 | 168 | 0.06% | 133 | 0.06% | 6061 | 0.05% | Non-Profit (org) |
29 | 167 | 0.06% | 129 | 0.05% | 8382 | 0.07% | Australia |
30 | 147 | 0.05% | 130 | 0.06% | 10470 | 0.09% | Italy |
.
Comments Off