statistics
our provider’s statistics for all blogs running under http://www.world-citizenship.org/ – on June 25 - for the last 12 months:
.
Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2014 | 25388 | 20558 | 18545 | 6536 | 60893 | 31440611 | 156881 | 445098 | 493409 | 609332 |
May 2014 | 25951 | 20943 | 18782 | 6306 | 81305 | 39307405 | 195496 | 582242 | 649260 | 804509 |
Apr 2014 | 25780 | 20477 | 17631 | 5980 | 95800 | 35445787 | 179414 | 528930 | 614328 | 773427 |
Mar 2014 | 25561 | 20959 | 17931 | 6674 | 91228 | 40636708 | 206915 | 555870 | 649732 | 792404 |
Feb 2014 | 24949 | 19971 | 17461 | 6445 | 90754 | 35958983 | 180485 | 488917 | 559189 | 698577 |
Jan 2014 | 24111 | 19191 | 15792 | 4908 | 87683 | 38683729 | 152153 | 489560 | 594948 | 747451 |
Dec 2013 | 24942 | 18705 | 17040 | 5064 | 85307 | 36827831 | 156984 | 528243 | 579881 | 773223 |
Nov 2013 | 26147 | 19084 | 17281 | 6545 | 89388 | 36714230 | 196367 | 518449 | 572531 | 784437 |
Oct 2013 | 30584 | 19323 | 22722 | 5572 | 82726 | 40970343 | 172734 | 704390 | 599016 | 948112 |
Sep 2013 | 31002 | 20272 | 22213 | 7056 | 91674 | 44732218 | 211680 | 666392 | 608164 | 930065 |
Aug 2013 | 36983 | 21207 | 27144 | 7944 | 105342 | 48286677 | 246285 | 841479 | 657431 | 1146475 |
Jul 2013 | 28851 | 19652 | 19698 | 7257 | 118259 | 42585590 | 224971 | 610661 | 609215 | 894389 |
Totals | 471590112 | 2280365 | 6960231 | 7187104 | 9902401 |
.
*******
our provider’s statistics for all blogs running under http://www.heidi-barathieu-brun.ch/ - on June 25 - for the last 12 months:
Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2014 | 8630 | 7040 | 8179 | 3045 | 8995 | 9072709 | 73094 | 196296 | 168966 | 207132 |
May 2014 | 10311 | 8457 | 9793 | 3085 | 12792 | 12597260 | 95649 | 303603 | 262176 | 319642 |
Apr 2014 | 8473 | 6553 | 7739 | 2771 | 11930 | 9991023 | 83130 | 232173 | 196608 | 254193 |
Mar 2014 | 8962 | 7385 | 8230 | 2761 | 12397 | 11618389 | 85605 | 255150 | 228938 | 277852 |
Feb 2014 | 9954 | 8122 | 8755 | 2777 | 10013 | 11333103 | 77778 | 245156 | 227436 | 278715 |
Jan 2014 | 10059 | 7833 | 9017 | 2788 | 11052 | 12406605 | 86442 | 279551 | 242853 | 311830 |
Dec 2013 | 9564 | 7570 | 8652 | 2670 | 11794 | 11865815 | 82777 | 268237 | 234695 | 296511 |
Nov 2013 | 9030 | 7537 | 8207 | 2638 | 11094 | 11704554 | 79146 | 246235 | 226113 | 270925 |
Oct 2013 | 9613 | 7071 | 8478 | 2935 | 13529 | 12167574 | 90992 | 262833 | 219224 | 298022 |
Sep 2013 | 10615 | 7295 | 9327 | 3454 | 14601 | 11735553 | 103627 | 279827 | 218853 | 318467 |
Aug 2013 | 10741 | 7449 | 9634 | 3436 | 16780 | 11964341 | 106535 | 298675 | 230933 | 332998 |
Jul 2013 | 10344 | 7830 | 9303 | 3567 | 15491 | 12007599 | 110599 | 288401 | 242736 | 320666 |
Totals | 138464525 | 1075374 | 3156137 | 2699531 | 3486953 |
.
Comments Off