our web-statistics for the year 2016
1): statistics for all blogs running under world-citizenship.org:
.
Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2016 | 20047 | 16867 | 16715 | 5743 | 48156 | 26962849 | 172306 | 501468 | 506014 | 601433 |
Nov 2016 | 18158 | 15103 | 14176 | 4698 | 44349 | 24720586 | 140965 | 425295 | 453103 | 544750 |
Oct 2016 | 17577 | 14913 | 12986 | 4650 | 44626 | 24497667 | 144176 | 402592 | 462328 | 544910 |
Sep 2016 | 18779 | 15919 | 15187 | 4313 | 41616 | 26269848 | 129404 | 455617 | 477577 | 563376 |
Aug 2016 | 18476 | 15853 | 14699 | 4745 | 53368 | 26905523 | 147105 | 455699 | 491462 | 572764 |
Jul 2016 | 19307 | 16859 | 13737 | 4845 | 85968 | 38838828 | 150225 | 425874 | 522658 | 598524 |
Jun 2016 | 24734 | 21089 | 18290 | 5907 | 62378 | 31953745 | 177214 | 548701 | 632684 | 742034 |
May 2016 | 40257 | 36136 | 19961 | 6771 | 224729 | 45260473 | 209920 | 618817 | 1120228 | 1247979 |
Apr 2016 | 18783 | 16099 | 15033 | 6040 | 55117 | 27729847 | 181220 | 451016 | 482985 | 563500 |
Mar 2016 | 19743 | 16290 | 15681 | 5615 | 58965 | 30720895 | 174087 | 486127 | 504998 | 612058 |
Feb 2016 | 19547 | 16892 | 15352 | 5028 | 46135 | 29210203 | 145814 | 445209 | 489895 | 566871 |
Jan 2016 | 24207 | 20315 | 18198 | 5275 | 52807 | 32748483 | 163549 | 564156 | 629771 | 750432 |
Totals | 365818947 | 1935985 | 5780571 | 6773703 | 7908631 |
per Dec 31, 2016 / 20.23 MEZ.
*******
2): statistics for all blogs running under heidi-barathieu-brun.ch:
.
Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2016 | 12502 | 11313 | 11898 | 2712 | 13949 | 13421027 | 81360 | 356949 | 339413 | 375087 |
Nov 2016 | 9814 | 8883 | 9179 | 2673 | 12048 | 10613353 | 80219 | 275398 | 266494 | 294429 |
Oct 2016 | 10149 | 9335 | 9537 | 2616 | 10988 | 11432179 | 81119 | 295648 | 289412 | 314640 |
Sep 2016 | 7674 | 6914 | 7277 | 2280 | 10134 | 8211671 | 68422 | 218325 | 207435 | 230229 |
Aug 2016 | 8781 | 7852 | 8228 | 2649 | 15902 | 9587142 | 82127 | 255070 | 243418 | 272211 |
Jul 2016 | 8131 | 7311 | 7558 | 2405 | 8826 | 9386893 | 74558 | 234301 | 226670 | 252088 |
Jun 2016 | 10356 | 8804 | 9817 | 2964 | 13802 | 10256433 | 88948 | 294529 | 264122 | 310693 |
May 2016 | 10435 | 9312 | 9795 | 2873 | 13892 | 10464050 | 89093 | 303665 | 288685 | 323514 |
Apr 2016 | 8198 | 7179 | 7794 | 2560 | 12289 | 8395040 | 76816 | 233821 | 215387 | 245941 |
Mar 2016 | 8558 | 7540 | 8129 | 2386 | 8605 | 9340692 | 73966 | 252014 | 233755 | 265304 |
Feb 2016 | 9252 | 8411 | 8798 | 2714 | 7748 | 10439127 | 78724 | 255162 | 243921 | 268330 |
Jan 2016 | 10112 | 9062 | 9526 | 2761 | 8600 | 11901747 | 85593 | 295312 | 280933 | 313476 |
Totals | 123449354 | 960945 | 3270194 | 3099645 | 3465942 |
.
per Dec 31, 2016 / 20.35 MEZ.
Comments Off