our web-statistics
for all blogs running under world-citizenship.org:
.
for the year 2012:
Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2012 | 21135 | 17550 | 12820 | 4237 | 55316 | 26547218 | 127127 | 384609 | 526517 | 634064 |
Nov 2012 | 21442 | 18170 | 11068 | 4292 | 66126 | 23162921 | 128771 | 332047 | 545113 | 643272 |
Oct 2012 | 22106 | 18904 | 12582 | 4675 | 52554 | 22355807 | 144938 | 390056 | 586051 | 685294 |
Sep 2012 | 21092 | 17933 | 12281 | 3901 | 50632 | 20345582 | 117035 | 368457 | 538004 | 632780 |
Aug 2012 | 16883 | 14195 | 8899 | 3937 | 46439 | 19055125 | 122065 | 275874 | 440048 | 523380 |
Jul 2012 | 16971 | 14209 | 9110 | 4089 | 47333 | 18089668 | 126781 | 282431 | 440505 | 526131 |
Jun 2012 | 19161 | 16337 | 10719 | 3995 | 45328 | 19040578 | 119863 | 321572 | 490113 | 574845 |
May 2012 | 21275 | 17824 | 10670 | 3911 | 46595 | 20954673 | 121268 | 330771 | 552546 | 659543 |
Apr 2012 | 22671 | 19215 | 11809 | 3988 | 53884 | 20645231 | 119659 | 354285 | 576471 | 680134 |
Mar 2012 | 23514 | 20014 | 11595 | 4061 | 53960 | 23521087 | 125916 | 359471 | 620457 | 728948 |
Feb 2012 | 23462 | 19641 | 10447 | 4132 | 50711 | 21145732 | 119849 | 302963 | 569594 | 680400 |
Jan 2012 | 20816 | 17457 | 10141 | 4019 | 56288 | 19826035 | 124608 | 314379 | 541188 | 645299 |
Totals | 254689657 | 1497880 | 4016915 | 6426607 | 7614090 |
.
and for December 2012:
Top 30 of 164 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 193216 | 30.47% | 160271 | 30.44% | 8928944 | 33.63% | Commercial (com) |
2 | 182229 | 28.74% | 159668 | 30.33% | 8669097 | 32.66% | Unresolved/Unknown |
3 | 121726 | 19.20% | 94523 | 17.95% | 4507725 | 16.98% | Network (net) |
4 | 16870 | 2.66% | 8247 | 1.57% | 170986 | 0.64% | Switzerland |
5 | 16504 | 2.60% | 15507 | 2.95% | 654608 | 2.47% | Germany |
6 | 7310 | 1.15% | 6608 | 1.26% | 218321 | 0.82% | India |
7 | 6656 | 1.05% | 6186 | 1.17% | 252070 | 0.95% | Brazil |
8 | 4823 | 0.76% | 4228 | 0.80% | 131572 | 0.50% | Educational (edu) |
9 | 4754 | 0.75% | 3945 | 0.75% | 136432 | 0.51% | France |
10 | 4738 | 0.75% | 4474 | 0.85% | 151587 | 0.57% | Australia |
11 | 3990 | 0.63% | 3710 | 0.70% | 101563 | 0.38% | Italy |
12 | 3730 | 0.59% | 3341 | 0.63% | 122029 | 0.46% | US Military (mil) |
13 | 3585 | 0.57% | 3257 | 0.62% | 105894 | 0.40% | Russian Federation |
14 | 3474 | 0.55% | 3367 | 0.64% | 94641 | 0.36% | International (int) |
15 | 3310 | 0.52% | 2841 | 0.54% | 81024 | 0.31% | Turkey |
16 | 3306 | 0.52% | 1330 | 0.25% | 266669 | 1.00% | China |
17 | 3268 | 0.52% | 3080 | 0.58% | 88372 | 0.33% | Indonesia |
18 | 2774 | 0.44% | 2580 | 0.49% | 83146 | 0.31% | Netherlands |
19 | 2650 | 0.42% | 2333 | 0.44% | 59478 | 0.22% | Canada |
20 | 2198 | 0.35% | 2108 | 0.40% | 59935 | 0.23% | United Arab Emirates |
21 | 2071 | 0.33% | 1862 | 0.35% | 258133 | 0.97% | Sweden |
22 | 2070 | 0.33% | 1392 | 0.26% | 89826 | 0.34% | Moldova |
23 | 1954 | 0.31% | 1751 | 0.33% | 73177 | 0.28% | United Kingdom |
24 | 1947 | 0.31% | 1100 | 0.21% | 37169 | 0.14% | Austria |
25 | 1890 | 0.30% | 1683 | 0.32% | 48063 | 0.18% | Japan |
26 | 1765 | 0.28% | 1725 | 0.33% | 15291 | 0.06% | Romania |
27 | 1737 | 0.27% | 1705 | 0.32% | 49532 | 0.19% | Saudi Arabia |
28 | 1688 | 0.27% | 1570 | 0.30% | 31270 | 0.12% | Pakistan |
29 | 1646 | 0.26% | 1516 | 0.29% | 47029 | 0.18% | United States |
30 | 1501 | 0.24% | 1423 | 0.27% | 42436 | 0.16% | Ghana |
.
*******
.
for all blogs running under heidi-barathieu-brun.ch:
for the year 2012:
Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2012 | 8945 | 6944 | 7622 | 3207 | 11065 | 10677006 | 96231 | 228688 | 208324 | 268365 |
Nov 2012 | 10075 | 7811 | 8558 | 3422 | 10763 | 10539521 | 102687 | 256747 | 234332 | 302274 |
Oct 2012 | 7911 | 6110 | 6846 | 3408 | 7992 | 8867646 | 105666 | 212245 | 189437 | 245250 |
Sep 2012 | 6771 | 5210 | 5916 | 2765 | 7001 | 6700385 | 82970 | 177493 | 156305 | 203159 |
Aug 2012 | 6336 | 4869 | 5445 | 2738 | 7900 | 6706154 | 84894 | 168816 | 150957 | 196417 |
Jul 2012 | 7375 | 5984 | 6311 | 2999 | 8140 | 7436969 | 92997 | 195658 | 185506 | 228650 |
Jun 2012 | 7640 | 6175 | 6334 | 2830 | 7355 | 7179641 | 84912 | 190044 | 185251 | 229211 |
May 2012 | 8003 | 6248 | 6589 | 2689 | 7387 | 7080164 | 83382 | 204287 | 193689 | 248100 |
Apr 2012 | 9000 | 6492 | 7846 | 2530 | 7340 | 6858584 | 75905 | 235402 | 194761 | 270019 |
Mar 2012 | 8186 | 6579 | 6965 | 2506 | 8378 | 7480756 | 77700 | 215919 | 203976 | 253787 |
Feb 2012 | 8018 | 6495 | 6528 | 2892 | 8875 | 7001584 | 83888 | 189334 | 188382 | 232543 |
Jan 2012 | 7114 | 5652 | 5680 | 2611 | 6568 | 6633207 | 80964 | 176085 | 175216 | 220557 |
Totals | 93161617 | 1052196 | 2450718 | 2266136 | 2898332 |
.
and for December 2012:
Top 30 of 96 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 99671 | 37.14% | 79888 | 38.35% | 3504190 | 32.82% | Commercial (com) |
2 | 67161 | 25.03% | 52119 | 25.02% | 3575333 | 33.49% | Unresolved/Unknown |
3 | 36104 | 13.45% | 34001 | 16.32% | 1645867 | 15.42% | Network (net) |
4 | 30687 | 11.43% | 11925 | 5.72% | 319585 | 2.99% | Switzerland |
5 | 10501 | 3.91% | 10076 | 4.84% | 510165 | 4.78% | Germany |
6 | 3918 | 1.46% | 3805 | 1.83% | 184260 | 1.73% | Brazil |
7 | 2698 | 1.01% | 2689 | 1.29% | 102354 | 0.96% | Portugal |
8 | 1896 | 0.71% | 1203 | 0.58% | 56807 | 0.53% | France |
9 | 1440 | 0.54% | 1381 | 0.66% | 50928 | 0.48% | Ukraine |
10 | 1081 | 0.40% | 887 | 0.43% | 64747 | 0.61% | Russian Federation |
11 | 959 | 0.36% | 908 | 0.44% | 47885 | 0.45% | Netherlands |
12 | 955 | 0.36% | 423 | 0.20% | 45893 | 0.43% | China |
13 | 773 | 0.29% | 700 | 0.34% | 9806 | 0.09% | Generic Business (biz) |
14 | 750 | 0.28% | 693 | 0.33% | 20817 | 0.19% | Italy |
15 | 742 | 0.28% | 145 | 0.07% | 5675 | 0.05% | Bulgaria |
16 | 685 | 0.26% | 654 | 0.31% | 39264 | 0.37% | Educational (edu) |
17 | 659 | 0.25% | 164 | 0.08% | 12060 | 0.11% | Generic TLD (info) |
18 | 541 | 0.20% | 473 | 0.23% | 71582 | 0.67% | Sweden |
19 | 532 | 0.20% | 499 | 0.24% | 17030 | 0.16% | Non-Profit (org) |
20 | 469 | 0.17% | 455 | 0.22% | 41232 | 0.39% | Moldova |
21 | 468 | 0.17% | 368 | 0.18% | 44059 | 0.41% | Turkey |
22 | 461 | 0.17% | 454 | 0.22% | 2055 | 0.02% | Argentina |
23 | 419 | 0.16% | 340 | 0.16% | 20171 | 0.19% | European Union |
24 | 393 | 0.15% | 383 | 0.18% | 18861 | 0.18% | Belgium |
25 | 343 | 0.13% | 285 | 0.14% | 28025 | 0.26% | British Indian Ocean Territory |
26 | 342 | 0.13% | 339 | 0.16% | 924 | 0.01% | Guatemala |
27 | 280 | 0.10% | 275 | 0.13% | 13861 | 0.13% | Czech Republic |
28 | 244 | 0.09% | 228 | 0.11% | 10164 | 0.10% | Uruguay |
29 | 230 | 0.09% | 230 | 0.11% | 37904 | 0.36% | Serbia |
30 | 211 | 0.08% | 162 | 0.08% | 26935 | 0.25% | Saudi Arabia |
.
(This blog has an upgraded software, supporting our provider’s frames. A bug stops the upgrading of all other blogs).
Comments Off