Statistics June 2012 – May 2013
Statistics from our provider:
.
- for all blogs running under world-citizenship.org:
Résumé par mois/by month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mois | Moyenne journalière/Av.daily | Totaux mensuels/monthly | ||||||||
Hits | Fichiers | Pages | Visites | Sites | Ko | Visites | Pages | Fichiers | Hits | |
Mai 2013 | 33579 | 24273 | 24276 | 8837 | 113950 | 48962360 | 265124 | 728290 | 728210 | 1007396 |
Avr 2013 | 26210 | 20757 | 17081 | 5289 | 96175 | 37703402 | 158698 | 512430 | 622738 | 786325 |
Mar 2013 | 24582 | 21117 | 13597 | 4174 | 95718 | 33687779 | 129400 | 421515 | 654636 | 762072 |
Fev 2013 | 24082 | 20981 | 13956 | 4205 | 66613 | 26160097 | 117751 | 390776 | 587491 | 674310 |
Jan 2013 | 20554 | 17664 | 11167 | 4283 | 62504 | 26727550 | 132780 | 346188 | 547605 | 637177 |
Dec 2012 | 21182 | 17626 | 12843 | 4244 | 56979 | 27584603 | 131565 | 398145 | 546406 | 656666 |
Nov 2012 | 21442 | 18170 | 11068 | 4292 | 66126 | 23162921 | 128771 | 332047 | 545113 | 643272 |
Oct 2012 | 22106 | 18904 | 12582 | 4675 | 52554 | 22355807 | 144938 | 390056 | 586051 | 685294 |
Sep 2012 | 21092 | 17933 | 12281 | 3901 | 50632 | 20345582 | 117035 | 368457 | 538004 | 632780 |
Aou 2012 | 16883 | 14195 | 8899 | 3937 | 46439 | 19055125 | 122065 | 275874 | 440048 | 523380 |
Juil 2012 | 16971 | 14209 | 9110 | 4089 | 47333 | 18089668 | 126781 | 282431 | 440505 | 526131 |
Juin 2012 | 19161 | 16337 | 10719 | 3995 | 45328 | 19040578 | 119863 | 321572 | 490113 | 574845 |
Totaux | 322875472 | 1694771 | 4767781 | 6726920 | 8109648 |
.
- Statistics by country for world-citizenship.org:
Top 30 sur un total de 171 pays/countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Fichiers | Ko | Pays | |||
1 | 418281 | 41.52% | 274748 | 37.73% | 23820129 | 48.65% | Commercial (com) |
2 | 276549 | 27.45% | 208612 | 28.65% | 13977203 | 28.55% | Unresolved/Unknown |
3 | 114458 | 11.36% | 94410 | 12.96% | 4868074 | 9.94% | Network (net) |
4 | 24447 | 2.43% | 22970 | 3.15% | 1096658 | 2.24% | Germany |
5 | 18042 | 1.79% | 11702 | 1.61% | 191395 | 0.39% | Japan |
6 | 17060 | 1.69% | 8723 | 1.20% | 470873 | 0.96% | Switzerland |
7 | 11622 | 1.15% | 5937 | 0.82% | 564303 | 1.15% | France |
8 | 11442 | 1.14% | 8371 | 1.15% | 103506 | 0.21% | Mexico |
9 | 11125 | 1.10% | 8827 | 1.21% | 215621 | 0.44% | Turkey |
10 | 8165 | 0.81% | 6988 | 0.96% | 239688 | 0.49% | India |
11 | 6834 | 0.68% | 6150 | 0.84% | 303647 | 0.62% | Russian Federation |
12 | 5660 | 0.56% | 4436 | 0.61% | 116520 | 0.24% | Brazil |
13 | 4835 | 0.48% | 4556 | 0.63% | 149274 | 0.30% | Australia |
14 | 4224 | 0.42% | 3913 | 0.54% | 127132 | 0.26% | Canada |
15 | 3957 | 0.39% | 2116 | 0.29% | 407452 | 0.83% | China |
16 | 3520 | 0.35% | 3380 | 0.46% | 117875 | 0.24% | Spain |
17 | 3469 | 0.34% | 2960 | 0.41% | 158749 | 0.32% | Ukraine |
18 | 3058 | 0.30% | 2596 | 0.36% | 68780 | 0.14% | Italy |
19 | 2829 | 0.28% | 1850 | 0.25% | 97561 | 0.20% | Colombia |
20 | 2761 | 0.27% | 2229 | 0.31% | 161390 | 0.33% | Poland |
21 | 2531 | 0.25% | 2296 | 0.32% | 63546 | 0.13% | Belgium |
22 | 2369 | 0.24% | 2286 | 0.31% | 70104 | 0.14% | US Government (gov) |
23 | 2253 | 0.22% | 2012 | 0.28% | 55339 | 0.11% | New Zealand |
24 | 2083 | 0.21% | 1848 | 0.25% | 79132 | 0.16% | Non-Profit (org) |
25 | 1961 | 0.19% | 1754 | 0.24% | 66132 | 0.14% | Netherlands |
26 | 1880 | 0.19% | 890 | 0.12% | 152561 | 0.31% | British Indian Ocean Territory |
27 | 1850 | 0.18% | 1496 | 0.21% | 150356 | 0.31% | Sweden |
28 | 1818 | 0.18% | 1369 | 0.19% | 32038 | 0.07% | Viet Nam |
29 | 1618 | 0.16% | 1391 | 0.19% | 59235 | 0.12% | Indonesia |
30 | 1546 | 0.15% | 1347 | 0.18% | 50503 | 0.10% | United Kingdom |
.
.
- for all blogs running under heidi-barathieu-brun.ch:
Résumé par mois/by month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mois | Moyenne journalière/Av. daily |
Totaux mensuels/monthly | ||||||||
Hits | Fichiers | Pages | Visites | Sites | Ko | Visites | Pages | Fichiers | Hits | |
Mai 2013 | 11420 | 9672 | 10208 | 4403 | 25438 | 11321725 | 132097 | 306266 | 290174 | 342602 |
Avr 2013 | 8586 | 7084 | 7381 | 2634 | 12794 | 11111918 | 79048 | 221452 | 212548 | 257595 |
Mar 2013 | 8651 | 7209 | 7081 | 2346 | 13306 | 11996362 | 72737 | 219514 | 223507 | 268183 |
Fev 2013 | 8973 | 7718 | 7177 | 2433 | 14513 | 12771390 | 68142 | 200981 | 216105 | 251264 |
Jan 2013 | 8441 | 6635 | 7143 | 2943 | 12816 | 9869499 | 91262 | 221443 | 205712 | 261688 |
Dec 2012 | 9024 | 7012 | 7694 | 3212 | 11302 | 11170220 | 99600 | 238535 | 217401 | 279751 |
Nov 2012 | 10075 | 7811 | 8558 | 3422 | 10763 | 10539521 | 102687 | 256747 | 234332 | 302274 |
Oct 2012 | 7911 | 6110 | 6846 | 3408 | 7992 | 8867646 | 105666 | 212245 | 189437 | 245250 |
Sep 2012 | 6771 | 5210 | 5916 | 2765 | 7001 | 6700385 | 82970 | 177493 | 156305 | 203159 |
Aou 2012 | 6336 | 4869 | 5445 | 2738 | 7900 | 6706154 | 84894 | 168816 | 150957 | 196417 |
Juil 2012 | 7375 | 5984 | 6311 | 2999 | 8140 | 7436969 | 92997 | 195658 | 185506 | 228650 |
Juin 2012 | 7640 | 6175 | 6334 | 2830 | 7355 | 7179641 | 84912 | 190044 | 185251 | 229211 |
Totaux | 115671430 | 1097012 | 2609194 | 2467235 | 3066044 |
.
- Statistics by country for heidi-barathieu-brun.ch:
Top 30 sur un total de 123 pays/countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Fichiers | Ko | Pays | |||
1 | 119044 | 34.75% | 105783 | 36.46% | 5161733 | 45.59% | Commercial (com) |
2 | 83797 | 24.46% | 70812 | 24.40% | 2728993 | 24.10% | Unresolved/Unknown |
3 | 31818 | 9.29% | 29332 | 10.11% | 1216845 | 10.75% | Network (net) |
4 | 28598 | 8.35% | 10115 | 3.49% | 245257 | 2.17% | Switzerland |
5 | 16561 | 4.83% | 15882 | 5.47% | 675504 | 5.97% | Germany |
6 | 11493 | 3.35% | 11400 | 3.93% | 32976 | 0.29% | Japan |
7 | 7532 | 2.20% | 7513 | 2.59% | 56642 | 0.50% | Mexico |
8 | 5689 | 1.66% | 5581 | 1.92% | 63505 | 0.56% | Turkey |
9 | 3932 | 1.15% | 3679 | 1.27% | 167031 | 1.48% | Russian Federation |
10 | 2955 | 0.86% | 2849 | 0.98% | 109673 | 0.97% | Netherlands |
11 | 2492 | 0.73% | 2327 | 0.80% | 35933 | 0.32% | Brazil |
12 | 2486 | 0.73% | 2465 | 0.85% | 21720 | 0.19% | India |
13 | 2148 | 0.63% | 917 | 0.32% | 117728 | 1.04% | China |
14 | 1967 | 0.57% | 1912 | 0.66% | 76897 | 0.68% | Ukraine |
15 | 1829 | 0.53% | 1781 | 0.61% | 89589 | 0.79% | Italy |
16 | 1333 | 0.39% | 1330 | 0.46% | 4149 | 0.04% | Viet Nam |
17 | 1276 | 0.37% | 756 | 0.26% | 44125 | 0.39% | France |
18 | 1245 | 0.36% | 984 | 0.34% | 80130 | 0.71% | Poland |
19 | 1138 | 0.33% | 1131 | 0.39% | 3145 | 0.03% | Kazakhstan |
20 | 1100 | 0.32% | 1076 | 0.37% | 14231 | 0.13% | Colombia |
21 | 942 | 0.27% | 937 | 0.32% | 3725 | 0.03% | Thailand |
22 | 829 | 0.24% | 823 | 0.28% | 2119 | 0.02% | Peru |
23 | 555 | 0.16% | 554 | 0.19% | 1996 | 0.02% | New Zealand |
24 | 519 | 0.15% | 287 | 0.10% | 5718 | 0.05% | Bulgaria |
25 | 476 | 0.14% | 444 | 0.15% | 6666 | 0.06% | Indonesia |
26 | 459 | 0.13% | 281 | 0.10% | 23441 | 0.21% | Generic TLD (info) |
27 | 434 | 0.13% | 283 | 0.10% | 27505 | 0.24% | Sweden |
28 | 432 | 0.13% | 330 | 0.11% | 42159 | 0.37% | United Kingdom |
29 | 425 | 0.12% | 408 | 0.14% | 2326 | 0.02% | Philippines |
30 | 396 | 0.12% | 376 | 0.13% | 10136 | 0.09% | Canada |
.
Comments Off