Web statistics for all our blogs – August 2013
for all blogs running under world-citizenship.org:
Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2013 | 34837 | 21326 | 24916 | 7951 | 102335 | 44799457 | 238552 | 747509 | 639805 | 1045136 |
Jul 2013 | 28851 | 19652 | 19698 | 7257 | 118259 | 42585590 | 224971 | 610661 | 609215 | 894389 |
Jun 2013 | 32080 | 19494 | 23612 | 9331 | 127559 | 46067103 | 279954 | 708374 | 584841 | 962412 |
May 2013 | 33424 | 24166 | 24087 | 8740 | 116949 | 50514032 | 270958 | 746726 | 749156 | 1036160 |
Apr 2013 | 26210 | 20757 | 17081 | 5289 | 96175 | 37703402 | 158698 | 512430 | 622738 | 786325 |
Mar 2013 | 24582 | 21117 | 13597 | 4174 | 95718 | 33687779 | 129400 | 421515 | 654636 | 762072 |
Feb 2013 | 24082 | 20981 | 13956 | 4205 | 66613 | 26160097 | 117751 | 390776 | 587491 | 674310 |
Jan 2013 | 20554 | 17664 | 11167 | 4283 | 62504 | 26727550 | 132780 | 346188 | 547605 | 637177 |
Dec 2012 | 21182 | 17626 | 12843 | 4244 | 56979 | 27584603 | 131565 | 398145 | 546406 | 656666 |
Nov 2012 | 21442 | 18170 | 11068 | 4292 | 66126 | 23162921 | 128771 | 332047 | 545113 | 643272 |
Oct 2012 | 22106 | 18904 | 12582 | 4675 | 52554 | 22355807 | 144938 | 390056 | 586051 | 685294 |
Sep 2012 | 21092 | 17933 | 12281 | 3901 | 50632 | 20345582 | 117035 | 368457 | 538004 | 632780 |
Totals | 401693923 | 2075373 | 5972884 | 7211061 | 9415993 |
.
by countries:
Top 30 of 169 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 380853 | 36.44% | 273825 | 42.80% | 18741333 | 41.83% | Commercial (com) |
2 | 275960 | 26.40% | 170912 | 26.71% | 13409510 | 29.93% | Unresolved/Unknown |
3 | 210318 | 20.12% | 101053 | 15.79% | 6906113 | 15.42% | Network (net) |
4 | 21523 | 2.06% | 12770 | 2.00% | 216314 | 0.48% | Switzerland |
5 | 17760 | 1.70% | 15893 | 2.48% | 694448 | 1.55% | Germany |
6 | 11661 | 1.12% | 3041 | 0.48% | 333593 | 0.74% | Russian Federation |
7 | 9298 | 0.89% | 6539 | 1.02% | 264407 | 0.59% | Non-Profit (org) |
8 | 8324 | 0.80% | 5567 | 0.87% | 278521 | 0.62% | India |
9 | 6902 | 0.66% | 1352 | 0.21% | 153669 | 0.34% | Turkey |
10 | 6818 | 0.65% | 693 | 0.11% | 138267 | 0.31% | Japan |
11 | 5858 | 0.56% | 3417 | 0.53% | 492586 | 1.10% | Poland |
12 | 5041 | 0.48% | 1795 | 0.28% | 138269 | 0.31% | Brazil |
13 | 4395 | 0.42% | 4013 | 0.63% | 127523 | 0.28% | Australia |
14 | 4151 | 0.40% | 1294 | 0.20% | 200704 | 0.45% | Ukraine |
15 | 3863 | 0.37% | 529 | 0.08% | 86400 | 0.19% | Thailand |
16 | 3779 | 0.36% | 857 | 0.13% | 79231 | 0.18% | Mexico |
17 | 3631 | 0.35% | 1932 | 0.30% | 272418 | 0.61% | China |
18 | 3415 | 0.33% | 2510 | 0.39% | 193928 | 0.43% | France |
19 | 3076 | 0.29% | 2354 | 0.37% | 104010 | 0.23% | Czech Republic |
20 | 2565 | 0.25% | 1944 | 0.30% | 66208 | 0.15% | Educational (edu) |
21 | 2355 | 0.23% | 2283 | 0.36% | 71524 | 0.16% | US Military (mil) |
22 | 2344 | 0.22% | 1810 | 0.28% | 66427 | 0.15% | Canada |
23 | 2302 | 0.22% | 1738 | 0.27% | 66329 | 0.15% | South Africa |
24 | 2244 | 0.21% | 545 | 0.09% | 79437 | 0.18% | Romania |
25 | 2185 | 0.21% | 1714 | 0.27% | 66094 | 0.15% | US Government (gov) |
26 | 2156 | 0.21% | 1622 | 0.25% | 72863 | 0.16% | Italy |
27 | 2106 | 0.20% | 1485 | 0.23% | 154571 | 0.35% | Sweden |
28 | 2044 | 0.20% | 1699 | 0.27% | 85938 | 0.19% | Netherlands |
29 | 1886 | 0.18% | 1482 | 0.23% | 59019 | 0.13% | United Kingdom |
30 | 1786 | 0.17% | 151 | 0.02% | 41606 | 0.09% | Serbia |
.
and for all blogs running under heidi-barathieu-brun.ch:
Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2013 | 10814 | 7489 | 9723 | 3458 | 16431 | 11615085 | 103749 | 291690 | 224678 | 324443 |
Jul 2013 | 10344 | 7830 | 9303 | 3567 | 15491 | 12007599 | 110599 | 288401 | 242736 | 320666 |
Jun 2013 | 12405 | 7337 | 11393 | 5154 | 26812 | 13470996 | 154626 | 341791 | 220130 | 372167 |
May 2013 | 11350 | 9590 | 10144 | 4350 | 25709 | 11733856 | 134863 | 314483 | 297316 | 351872 |
Apr 2013 | 8586 | 7084 | 7381 | 2634 | 12794 | 11111918 | 79048 | 221452 | 212548 | 257595 |
Mar 2013 | 8651 | 7209 | 7081 | 2346 | 13306 | 11996362 | 72737 | 219514 | 223507 | 268183 |
Feb 2013 | 8973 | 7718 | 7177 | 2433 | 14513 | 12771390 | 68142 | 200981 | 216105 | 251264 |
Jan 2013 | 8441 | 6635 | 7143 | 2943 | 12816 | 9869499 | 91262 | 221443 | 205712 | 261688 |
Dec 2012 | 9024 | 7012 | 7694 | 3212 | 11302 | 11170220 | 99600 | 238535 | 217401 | 279751 |
Nov 2012 | 10075 | 7811 | 8558 | 3422 | 10763 | 10539521 | 102687 | 256747 | 234332 | 302274 |
Oct 2012 | 7911 | 6110 | 6846 | 3408 | 7992 | 8867646 | 105666 | 212245 | 189437 | 245250 |
Sep 2012 | 6771 | 5210 | 5916 | 2765 | 7001 | 6700385 | 82970 | 177493 | 156305 | 203159 |
Totals | 131854477 | 1205949 | 2984775 | 2640207 | 3438312 |
.
by countries:
Top 30 of 111 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 129480 | 39.91% | 102793 | 45.75% | 5413780 | 46.61% | Commercial (com) |
2 | 92694 | 28.57% | 66780 | 29.72% | 3200655 | 27.56% | Unresolved/Unknown |
3 | 37681 | 11.61% | 17431 | 7.76% | 1385342 | 11.93% | Network (net) |
4 | 26509 | 8.17% | 13595 | 6.05% | 192007 | 1.65% | Switzerland |
5 | 13695 | 4.22% | 13057 | 5.81% | 468173 | 4.03% | Germany |
6 | 2151 | 0.66% | 813 | 0.36% | 52006 | 0.45% | Non-Profit (org) |
7 | 2077 | 0.64% | 1222 | 0.54% | 92434 | 0.80% | Russian Federation |
8 | 1935 | 0.60% | 847 | 0.38% | 101494 | 0.87% | China |
9 | 1912 | 0.59% | 1893 | 0.84% | 75897 | 0.65% | Czech Republic |
10 | 1466 | 0.45% | 44 | 0.02% | 22155 | 0.19% | Japan |
11 | 1250 | 0.39% | 639 | 0.28% | 63739 | 0.55% | Poland |
12 | 1210 | 0.37% | 548 | 0.24% | 38322 | 0.33% | France |
13 | 1151 | 0.35% | 727 | 0.32% | 72623 | 0.63% | Ukraine |
14 | 772 | 0.24% | 423 | 0.19% | 65418 | 0.56% | British Indian Ocean Territory |
15 | 768 | 0.24% | 205 | 0.09% | 23670 | 0.20% | Turkey |
16 | 717 | 0.22% | 172 | 0.08% | 17301 | 0.15% | India |
17 | 707 | 0.22% | 285 | 0.13% | 13834 | 0.12% | US Government (gov) |
18 | 451 | 0.14% | 140 | 0.06% | 9352 | 0.08% | Educational (edu) |
19 | 440 | 0.14% | 39 | 0.02% | 9903 | 0.09% | Thailand |
20 | 436 | 0.13% | 279 | 0.12% | 13388 | 0.12% | Netherlands |
21 | 435 | 0.13% | 107 | 0.05% | 10244 | 0.09% | Brazil |
22 | 368 | 0.11% | 64 | 0.03% | 16014 | 0.14% | Mexico |
23 | 361 | 0.11% | 142 | 0.06% | 6872 | 0.06% | Bulgaria |
24 | 345 | 0.11% | 60 | 0.03% | 5927 | 0.05% | Indonesia |
25 | 339 | 0.10% | 296 | 0.13% | 16546 | 0.14% | Italy |
26 | 336 | 0.10% | 281 | 0.13% | 34901 | 0.30% | Sweden |
27 | 306 | 0.09% | 22 | 0.01% | 7882 | 0.07% | Serbia |
28 | 277 | 0.09% | 108 | 0.05% | 13853 | 0.12% | Canada |
29 | 229 | 0.07% | 123 | 0.05% | 8215 | 0.07% | Colombia |
30 | 209 | 0.06% | 203 | 0.09% | 8372 | 0.07% | Georgia |
.
Comments Off