statistics September 2013
statistics for all our blogs running under world-citizenship.org:
.
Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2013 | 31143 | 20260 | 22369 | 7119 | 89438 | 43275007 | 206463 | 648712 | 587560 | 903156 |
Aug 2013 | 36983 | 21207 | 27144 | 7944 | 105342 | 48286677 | 246285 | 841479 | 657431 | 1146475 |
Jul 2013 | 28851 | 19652 | 19698 | 7257 | 118259 | 42585590 | 224971 | 610661 | 609215 | 894389 |
Jun 2013 | 32080 | 19494 | 23612 | 9331 | 127559 | 46067103 | 279954 | 708374 | 584841 | 962412 |
May 2013 | 33424 | 24166 | 24087 | 8740 | 116949 | 50514032 | 270958 | 746726 | 749156 | 1036160 |
Apr 2013 | 26210 | 20757 | 17081 | 5289 | 96175 | 37703402 | 158698 | 512430 | 622738 | 786325 |
Mar 2013 | 24582 | 21117 | 13597 | 4174 | 95718 | 33687779 | 129400 | 421515 | 654636 | 762072 |
Feb 2013 | 24082 | 20981 | 13956 | 4205 | 66613 | 26160097 | 117751 | 390776 | 587491 | 674310 |
Jan 2013 | 20554 | 17664 | 11167 | 4283 | 62504 | 26727550 | 132780 | 346188 | 547605 | 637177 |
Dec 2012 | 21182 | 17626 | 12843 | 4244 | 56979 | 27584603 | 131565 | 398145 | 546406 | 656666 |
Nov 2012 | 21442 | 18170 | 11068 | 4292 | 66126 | 23162921 | 128771 | 332047 | 545113 | 643272 |
Oct 2012 | 22106 | 18904 | 12582 | 4675 | 52554 | 22355807 | 144938 | 390056 | 586051 | 685294 |
Totals | 428110568 | 2172534 | 6347109 | 7278243 | 9787708 |
.
Top 30 of 165 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 329651 | 36.50% | 249986 | 42.55% | 17611313 | 40.70% | Commercial (com) |
2 | 236154 | 26.15% | 149297 | 25.41% | 11420922 | 26.39% | Unresolved/Unknown |
3 | 167720 | 18.57% | 89922 | 15.30% | 8312820 | 19.21% | Network (net) |
4 | 27818 | 3.08% | 16578 | 2.82% | 318014 | 0.73% | Switzerland |
5 | 13661 | 1.51% | 10447 | 1.78% | 573496 | 1.33% | Germany |
6 | 11273 | 1.25% | 4141 | 0.70% | 461040 | 1.07% | Russian Federation |
7 | 6882 | 0.76% | 2338 | 0.40% | 241584 | 0.56% | Turkey |
8 | 6477 | 0.72% | 5008 | 0.85% | 243863 | 0.56% | India |
9 | 5946 | 0.66% | 2840 | 0.48% | 435745 | 1.01% | Poland |
10 | 5586 | 0.62% | 460 | 0.08% | 143331 | 0.33% | Thailand |
11 | 5235 | 0.58% | 3944 | 0.67% | 257881 | 0.60% | France |
12 | 4247 | 0.47% | 1202 | 0.20% | 228844 | 0.53% | Ukraine |
13 | 4025 | 0.45% | 3601 | 0.61% | 122655 | 0.28% | Chile |
14 | 3943 | 0.44% | 1750 | 0.30% | 129681 | 0.30% | Brazil |
15 | 3920 | 0.43% | 1523 | 0.26% | 89784 | 0.21% | Canada |
16 | 3857 | 0.43% | 3597 | 0.61% | 151139 | 0.35% | Australia |
17 | 3469 | 0.38% | 1992 | 0.34% | 282470 | 0.65% | China |
18 | 2910 | 0.32% | 2596 | 0.44% | 95989 | 0.22% | Czech Republic |
19 | 2509 | 0.28% | 2164 | 0.37% | 117414 | 0.27% | Sweden |
20 | 2334 | 0.26% | 1297 | 0.22% | 249969 | 0.58% | British Indian Ocean Territory |
21 | 2329 | 0.26% | 2167 | 0.37% | 55996 | 0.13% | Educational (edu) |
22 | 2214 | 0.25% | 1821 | 0.31% | 104792 | 0.24% | Non-Profit (org) |
23 | 2112 | 0.23% | 1861 | 0.32% | 76691 | 0.18% | Netherlands |
24 | 2000 | 0.22% | 1620 | 0.28% | 62641 | 0.14% | Italy |
25 | 1928 | 0.21% | 1155 | 0.20% | 49819 | 0.12% | Mexico |
26 | 1829 | 0.20% | 1673 | 0.28% | 51011 | 0.12% | Croatia |
27 | 1766 | 0.20% | 1622 | 0.28% | 53129 | 0.12% | New Zealand |
28 | 1660 | 0.18% | 1552 | 0.26% | 54351 | 0.13% | United States |
29 | 1588 | 0.18% | 1351 | 0.23% | 47496 | 0.11% | Address Routing (arpa) |
30 | 1581 | 0.18% | 1320 | 0.22% | 48614 | 0.11% | United Kingdom |
.
statistics for all our blogs running under heidi-barathieu-brun.ch:
.
Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2013 | 10639 | 7277 | 9365 | 3477 | 14263 | 11363300 | 100854 | 271594 | 211043 | 308553 |
Aug 2013 | 10741 | 7449 | 9634 | 3436 | 16780 | 11964341 | 106535 | 298675 | 230933 | 332998 |
Jul 2013 | 10344 | 7830 | 9303 | 3567 | 15491 | 12007599 | 110599 | 288401 | 242736 | 320666 |
Jun 2013 | 12405 | 7337 | 11393 | 5154 | 26812 | 13470996 | 154626 | 341791 | 220130 | 372167 |
May 2013 | 11350 | 9590 | 10144 | 4350 | 25709 | 11733856 | 134863 | 314483 | 297316 | 351872 |
Apr 2013 | 8586 | 7084 | 7381 | 2634 | 12794 | 11111918 | 79048 | 221452 | 212548 | 257595 |
Mar 2013 | 8651 | 7209 | 7081 | 2346 | 13306 | 11996362 | 72737 | 219514 | 223507 | 268183 |
Feb 2013 | 8973 | 7718 | 7177 | 2433 | 14513 | 12771390 | 68142 | 200981 | 216105 | 251264 |
Jan 2013 | 8441 | 6635 | 7143 | 2943 | 12816 | 9869499 | 91262 | 221443 | 205712 | 261688 |
Dec 2012 | 9024 | 7012 | 7694 | 3212 | 11302 | 11170220 | 99600 | 238535 | 217401 | 279751 |
Nov 2012 | 10075 | 7811 | 8558 | 3422 | 10763 | 10539521 | 102687 | 256747 | 234332 | 302274 |
Oct 2012 | 7911 | 6110 | 6846 | 3408 | 7992 | 8867646 | 105666 | 212245 | 189437 | 245250 |
Totals | 136866648 | 1226619 | 3085861 | 2701200 | 3552261 |
.
.
Top 30 of 109 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 112953 | 36.61% | 94757 | 44.90% | 4927738 | 43.37% | Commercial (com) |
2 | 92283 | 29.91% | 58936 | 27.93% | 3592222 | 31.61% | Unresolved/Unknown |
3 | 36407 | 11.80% | 20560 | 9.74% | 448390 | 3.95% | Switzerland |
4 | 25708 | 8.33% | 16064 | 7.61% | 1103740 | 9.71% | Network (net) |
5 | 8953 | 2.90% | 7120 | 3.37% | 325562 | 2.87% | Germany |
6 | 3353 | 1.09% | 653 | 0.31% | 56023 | 0.49% | Thailand |
7 | 3133 | 1.02% | 504 | 0.24% | 57052 | 0.50% | Russian Federation |
8 | 2315 | 0.75% | 2299 | 1.09% | 68206 | 0.60% | Educational (edu) |
9 | 2270 | 0.74% | 659 | 0.31% | 67201 | 0.59% | Ukraine |
10 | 1839 | 0.60% | 598 | 0.28% | 74290 | 0.65% | Poland |
11 | 1582 | 0.51% | 1438 | 0.68% | 60852 | 0.54% | Czech Republic |
12 | 1426 | 0.46% | 476 | 0.23% | 46922 | 0.41% | Turkey |
13 | 1413 | 0.46% | 941 | 0.45% | 94027 | 0.83% | China |
14 | 1240 | 0.40% | 1092 | 0.52% | 48037 | 0.42% | Non-Profit (org) |
15 | 898 | 0.29% | 387 | 0.18% | 26219 | 0.23% | France |
16 | 792 | 0.26% | 669 | 0.32% | 29468 | 0.26% | Italy |
17 | 774 | 0.25% | 701 | 0.33% | 27999 | 0.25% | European Union |
18 | 678 | 0.22% | 52 | 0.02% | 6562 | 0.06% | Viet Nam |
19 | 650 | 0.21% | 301 | 0.14% | 42432 | 0.37% | British Indian Ocean Territory |
20 | 591 | 0.19% | 29 | 0.01% | 5496 | 0.05% | Taiwan |
21 | 545 | 0.18% | 74 | 0.04% | 5752 | 0.05% | US Military (mil) |
22 | 530 | 0.17% | 129 | 0.06% | 14924 | 0.13% | Canada |
23 | 527 | 0.17% | 148 | 0.07% | 22111 | 0.19% | Brazil |
24 | 474 | 0.15% | 129 | 0.06% | 7215 | 0.06% | Bulgaria |
25 | 450 | 0.15% | 124 | 0.06% | 11022 | 0.10% | Chile |
26 | 430 | 0.14% | 35 | 0.02% | 9275 | 0.08% | Romania |
27 | 362 | 0.12% | 231 | 0.11% | 19095 | 0.17% | Sweden |
28 | 357 | 0.12% | 42 | 0.02% | 10877 | 0.10% | Serbia |
29 | 316 | 0.10% | 33 | 0.02% | 3653 | 0.03% | Japan |
30 | 294 | 0.10% | 281 | 0.13% | 1240 | 0.01% | New Zealand |
.
Comments Off